Nevalia | Women's Elegant Maxi Dress
Free Tracked Shipping within New Zealand
30-Day Money-Back Guarantee
Buy 2 get 10%, buy 5+ get 25%
Size Chart
Nevalia | Women's Elegant MAXI DRESS
Size Chart — AU / cm / inch
| SIZE | AU | BUST (CM) | Bust (in) | WAIST (CM) | Waist (in) | HIPS (CM) | Hips (in) |
|---|---|---|---|---|---|---|---|
| 2XS | 74–76 | 29.1-29.9 | 58–62 | 22.8-24.4 | 84–86 | 33.1-33.9 | |
| XS | 6 | 78–82 | 30.7-32.3 | 63–65 | 24.8-25.6 | 88–90 | 34.6-35.4 |
| S | 8 | 84–86 | 33.1-33.9 | 66–68 | 26.0-26.8 | 84–96 | 33.1-37.8 |
| M | 10-12 | 89–91 | 35.0-35.8 | 70–73 | 27.6-28.7 | 98–100 | 38.6-39.4 |
| L | 14 | 94–96 | 37.0-37.8 | 76–78 | 29.9-30.7 | 104–106 | 40.9-41.7 |
| XL | 16 | 98–100 | 38.6-39.4 | 81–83 | 31.9-32.7 | 108–110 | 42.5-43.3 |
| 2XL | 18 | 104–106 | 40.9-41.7 | 86–89 | 33.9-35.0 | 112–115 | 44.1-45.3 |
| 3XL | 20 | 109–111 | 42.9-43.7 | 93–95 | 36.6-37.4 | 118–120 | 46.5-47.2 |
| 4XL | 22 | 115–120 | 45.3-47.2 | 95–100 | 37.4-39.4 | 120–125 | 47.2-49.2 |
Please compare your measurements to the chart. If between sizes, we recommend sizing up.
A perfect blend of wedding guest dress and effortless style
Light weight, stretch, ribbed fabrication Singular off shoulder neckline with gathering along shoulder Long accentuated sleeve with slight elastic along wrists Ruching along side for flattering fit Maxi length Unlined, slightly sheer Runs big, we recommend sizing down

Flattering feminine silhouette
A flattering cut hugs in the right places and flows where it counts — confidence in every step.
Lightweight breathable fabric
The soft, airy blend keeps you cool and comfortable from afternoon brunch to evening dinner.

Versatile for any occasion
Dress up with heels and statement jewelry or down with sandals and a denim jacket — endlessly wearable.
Wardrobe staple
A timeless piece that works across seasons — perfect for weddings, dinners, and everyday elegance.
Add Nevalia to your wardrobe today and experience the difference quality makes.
Size Chart
Nevalia | Women's Elegant MAXI DRESS
Size Chart — AU / cm / inch
| SIZE | AU | BUST (CM) | Bust (in) | WAIST (CM) | Waist (in) | HIPS (CM) | Hips (in) |
|---|---|---|---|---|---|---|---|
| 2XS | 74–76 | 29.1-29.9 | 58–62 | 22.8-24.4 | 84–86 | 33.1-33.9 | |
| XS | 6 | 78–82 | 30.7-32.3 | 63–65 | 24.8-25.6 | 88–90 | 34.6-35.4 |
| S | 8 | 84–86 | 33.1-33.9 | 66–68 | 26.0-26.8 | 84–96 | 33.1-37.8 |
| M | 10-12 | 89–91 | 35.0-35.8 | 70–73 | 27.6-28.7 | 98–100 | 38.6-39.4 |
| L | 14 | 94–96 | 37.0-37.8 | 76–78 | 29.9-30.7 | 104–106 | 40.9-41.7 |
| XL | 16 | 98–100 | 38.6-39.4 | 81–83 | 31.9-32.7 | 108–110 | 42.5-43.3 |
| 2XL | 18 | 104–106 | 40.9-41.7 | 86–89 | 33.9-35.0 | 112–115 | 44.1-45.3 |
| 3XL | 20 | 109–111 | 42.9-43.7 | 93–95 | 36.6-37.4 | 118–120 | 46.5-47.2 |
| 4XL | 22 | 115–120 | 45.3-47.2 | 95–100 | 37.4-39.4 | 120–125 | 47.2-49.2 |
Please compare your measurements to the chart. If between sizes, we recommend sizing up.
Orders are processed within 2–3 business days.
Once shipped, delivery within Australia typically takes 4–9 business days depending on your location.
Estimated total delivery time: 6–12 business days.
You will receive a tracking number once your order has been shipped.
For full details, please see our Shipping Policy.
We offer a 30-day return policy.
If you are not satisfied with your purchase, you may request a return within 30 days of receiving your order.
Items must be unused and returned in their original packaging.
If your item arrives damaged, defective, or incorrect, please contact us within 7 days of delivery.
For complete return instructions, please see our Return & Refund Policy.
If you have any questions, our support team is happy to help.
Store name: Cole & Avery
Company name: PK Global Ventures LLC
Company number: 30-1460726
Warehouse Address: 103 The Eyrie, Eaglemont VIC 3084, Australia
Company Address: 8 The Green, Suite A Dover, DE 19901-3618, United States
Email: support@cole-avery.com
Phone number: +61 489 987 136
We aim to respond to your inquiries within 24 hours.
Customer Service Hours
Monday to Friday: 9am - 5pm (AEST)
Saturday and Sunday: 11am - 4pm (AEST)